Floodlights in aluminium alloy IP66 zones 2 (GAS) and 21-22 (DUST)

Data sheet No. Led Dimensions Luminaire power Luminous flux (TJ=25°C) Output flux Max. Amb. Temp. Output efficiency Control system/dimming Optics Code
36 497X475X78 mm-SIZE M 139W 23600lm 19630lm +45°C 141lm/W DALI Symmetrical wide comfort 81° 838021EX
36 497X475X78 mm-SIZE M 214W 33200lm 27648lm +40°C 129lm/W DALI Symmetrical wide comfort 81° 838022EX
48 497X475X78 mm-SIZE M 181W 31500lm 26208lm +35°C 145lm/W DALI Symmetrical wide comfort 81° 838023EX
48 497X475X78 mm-SIZE M 285W 44300lm 36864lm +30°C 129lm/W DALI Symmetrical wide comfort 81° 838024EX
36 497X475X78 mm-SIZE M 139W 23600lm 19630lm +45°C 141lm/W DALI Asymmetric wide 23° 838221EX
36 497X475X78 mm-SIZE M 214W 33200lm 27648lm +40°C 129lm/W DALI Asymmetric wide 23° 838222EX
48 497X475X78 mm-SIZE M 181W 31500lm 26208lm +35°C 145lm/W DALI Asymmetric wide 23° 838223EX
48 497X475X78 mm-SIZE M 285W 44300lm 36864lm +30°C 129lm/W DALI Asymmetric wide 23° 838224EX

Related projects